Abilene Convention and Visitors Bureau
Official Tourism Website for Abilene, Texas
Abilene Demographics
The information below will help you get a snapshot of Abilene's quality of life.
| The Basics: | Population: | |||||||||||
| Area Code | 325 | Median Age | 33 years | |||||||||
| Elevation | 1,790 | # of Households | 43,996 | |||||||||
| City Size | 110.7 Sq. Miles | Age Groups | 0-20 | 32% | ||||||||
| County | Taylor | 21-34 | | |||||||||
| Population 2010 Census | 117,063 | 35-54 | 25% | |||||||||
| 55+ | 22% | |||||||||||
| Economy: | Averages: | |||||||||||
| Higher Education | $290 Million | Annual Rainfall | 23.78 inches | |||||||||
| Agriculture: Farm Products | $41 Million | Coldest Month | January - 31.8° Fahrenheit | |||||||||
| Agriculture: Livestock | $27 Million | Warmest Month | July - 94.8° Fahrenheit | |||||||||
| Oil & Gas (Dist. 7-B) | $568 Million | Humidity | 59% | |||||||||
| Retail Sales | $1.7 Billion | Wind Speed | 12 mph | |||||||||
| Travel Trade | $329.5 Million | |||||||||||
| Dyess AFB Payroll | $238.3 Million | |||||||||||
-
Top 10 Things To DoExplore more great things to do and see in Abilene!
-
Custom Travel Planner
Create a custom Travel Planner. Add events, pages, listings, and then print and save.
Site Designed and Hosted by Go-Texas.net and GTS Webdesign.com
Last updated February 03, 2012 at 04:18 PM MST
