Abilene Demographics
The information below will help you get a snapshot of Abilene's quality of life.
| The Basics: | Population: | |||||||||
| Area Code | 325 | Median Age | 32 years | |||||||
| Elevation | 1,750 | # of Households | 43,414 | |||||||
| City Size | 121.5 Sq. Miles | Age Groups | 17 & Younger........ 26% | |||||||
| County | Taylor | 18 to 34.............. 28% | ||||||||
| Estimated Population | 120,000 | 35 to 54.............. 25% | ||||||||
| 55+.................... 21% | ||||||||||
| Economy: | Averages: | |||||||||
| Higher Education | $282 Million | Annual Rainfall | 23.78 inches | |||||||
| Agriculture: Farm Products | $41 Million | Coldest Month | January - 31.8° farenheit | |||||||
| Agriculture: Livestock | $27 Million | Warmest Month | July - 94.8° farenheit | |||||||
| Oil & Gas | $960 Million | Humidity | 59% | |||||||
| Retail Sales | $1.8 Billion | Wind Speed | 12 mph | |||||||
| Travel Trade | $403.8 Million | |||||||||
| Dyess AFB Payroll | $245.8 Million | |||||||||
