Overall Corporate Olympics Leaders (All Teams/Points Combined): FINAL
Team | Points | |
1. Directors Investment Group | 94 | |
2. Clark Nissan/Hall Air Conditioning | 63 | |
2. The Fieldhouse | 63 | |
3. First Financial Bank | 35 | |
3. Glynn Walker State Farm | 35 | |
4. Young's RV & Trailer Repair | 34 | |
5. Taylor Electric | 27 | |
6. Jacob | Martin | 26 | |
6. Blue Cross Blue Shield | 26 | |
7. Black Plumbing | 25 | |
8. UniFirst | 23 | |
9. Hendrick Health | 22 | |
10. Abilene Teachers Federal Credit Union | 21 |
Corporate Division Leaders
Team | Total Points | Pickleball | Golf | Basketball | Volleyball | CrossFit | Cornhole | Axe Throwing | Beer Relay |
Abilene Teachers Federal Credit Union | 21 | 4 | 2 | 6 | 0 | 9 | 0 | 0 | 0 |
Blue Cross Blue Shield - Team 1 | 26 | 9 | 0 | DNP | DNP | 10 | 0 | DNP | 7 |
Blue Cross Blue Shield - Team 2 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Directors Investment Group Team 1 | 77 | 6 | 8 | 20 | 18 | 7 | 9 | 0 | 9 |
Directors Investment Group Team 2 | 17 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
First Financial Bank - Team 1 | 35 | 1 | 16 | 10 | 8 | DNP | 0 | DNP | 0 |
First Financial Bank - Team 2 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hendrick Health | 22 | 0 | 0 | 14 | 0 | 8 | 0 | 0 | 0 |
Lytle Land & Cattle | 4 | DNP | DNP | 0 | DNP | 4 | DNP | 7 | 0 |
New Horizons | 0 | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP |
Samuel EPC | 17 | 0 | 14 | DNP | 0 | DNP | 0 | 0 | 3 |
Samuel | 0 | DNP | 0 | DNP | DNP | DNP | 0 | DNP | DNP |
Taylor Electric - Team 1 | 21 | DNP | 10 | 0 | 0 | DNP | 8 | 3 | DNP |
Taylor Electric - Team 2 | 0 | DNP | 0 | DNP | DNP | DNP | 6 | DNP | DNP |
Texas Tech Credit Union - Team 1 | 6 | 6 | DNP | DNP | DNP | DNP | 0 | DNP | DNP |
Texas Tech Credit Union - Team 2 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mid Corporate Division:
Team | Total Points | Pickleball | Golf | Basketball | Volleyball | CrossFit | Cornhole | Axe Throwing | Beer Relay |
Black Plumbing | 25 | 0 | 4 | 0 | 0 | 1 | 4 | 8 | 8 |
Clark Nissan/Hall Air Conditioning | 63 | 10 | 18 | 18 | 0 | 6 | 10 | 1 | 0 |
Coleman County State Bank | 17 | 0 | 0 | DNP | 16 | DNP | 0 | 0 | 1 |
Condley & Company | 0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Edie Baily - Team 1 | 12 | 0 | DNP | DNP | 10 | DNP | 2 | DNP | DNP |
Edie Baily - Team 2 | 0 | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP |
Elite Fleet Valet | 4 | 4 | 0 | 0 | DNP | DNP | 6 | DNP | 4 |
Jacob | Martin | 26 | DNP | 20 | DNP | 4 | DNP | 0 | 0 | 2 |
Matera Bar & Grill | 0 | DNP | DNP | DNP | DNP | DNP | DNP | 0 | 0 |
Vexus | 7 | 0 | 0 | DNP | DNP | DNP | 7 | 0 | 0 |
Small Corporate Division:
Team | Total Points | Pickleball | Golf | Basketball | Volleyball | CrossFit | Cornhole | Axe Throwing | Beer Relay | |
Abilene Youth Sports Authority | 0 | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | |
Action Professional Outsourcing | 6 | DNP | 6 | DNP | DNP | DNP | 0 | DNP | DNP | |
Chike | 2 | 0 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | |
Glynn Walker State Farm - Team 1 | 28 | 8 | 0 | DNP | 20 | DNP | 0 | 0 | DNP | |
Glynn Walker State Farm - Team 2 | 7 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
Kim Austin State Farm | 13 | 5 | 0 | 4 | 0 | DNP | 0 | 4 | 0 | |
Rebound Sport & Physical Therapy | 0 | DNP | 0 | DNP | DNP | DNP | 0 | 0 | DNP | |
The Fieldhouse | 63 | 0 | 12 | 16 | 12 | 3 | DNP | 10 | 10 | |
The Performance Lab | 21 | 8 | DNP | 8 | 0 | DNP | DNP | 5 | DNP | |
UniFirst | 23 | 0 | 0 | 12 | 0 | DNP | 2 | 9 | 0 | |
West Texas Rehab - Team 1 | 7 | 7 | 0 | DNP | DNP | DNP | 0 | DNP | DNP | |
West Texas Rehab - Team 2 | 0 | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | |
Young's RV & Trailer Repair | 34 | 0 | 0 | 2 | 14 | 5 | 2 | 6 | 5 |